Data Tables from the 2025 State of Mobile App Accessibility report by ArcTouch
Data Tables
App Accessibility Scores and Ratings, All Industries
Industry and Platform | App 1 Score and Rating | App 2 Score and Rating | App 3 Score and Rating | App 4 Score and Rating | App 5 Score and Rating |
---|---|---|---|---|---|
Food & Delivery - iOS | 45, Poor | 25, Failing | 86, Great | 50, Fair | 29, Failing |
Food & Delivery - Android | 64, Fair | 61, Fair | 75, Good | 63, Fair | 65, Fair |
Payments - iOS | 45, Poor | 76, Good | 23, Failing | 26, Failing | 75, Good |
Payments - Android | 71, Good | 62, Fair | 26, Failing | 43, Poor | 70, Good |
Fitness - iOS | 90, Great | 35, Poor | 33, Poor | 27, Failing | 19, Failing |
Fitness - Android | 84, Good | 61, Fair | 69, Fair | 35, Poor | 37, Poor |
Shopping - iOS | 21, Failing | 20, Failing | 75, Good | 35, Poor | 55, Fair |
Shopping - Android | 23, Failing | 42, Poor | 51, Fair | 55, Fair | 36, Poor |
Streaming - iOS | 60, Fair | 62, Fair | 48, Poor | 53, Fair | 77, Good |
Streaming - Android | 82, Good | 47, Poor | 42, Poor | 72, Good | 62, Fair |
Portion of App Ratings, All Industries
Failing | Poor | Fair | Good | Great |
---|---|---|---|---|
17.3% | 28.8% | 30.7% | 19.2% | 3.9% |
App Journeys, by Assistive Technology, Across All Use Cases
Assistive Technology | Percent poor or failing |
---|---|
Screen reader | 62% |
Alternative navigation | 68% |
Font scaling | 64% |
Orientation | 94% |